Public Holidays 2023 in Serbia
Every year 14 different public holidays are celebrated in Serbia. The current population of Serbia is 6,926,705. The name of Serbia in the local language is Srbija. In Serbia the people speaking Serbian.
January | |||
---|---|---|---|
Sun | 2023-01-01 | Nova Godina (New Year's Day) | |
Mon | 2023-01-02 | Nova Godina (New Year's Day Holiday) | |
Tue | 2023-01-03 | Nova Godina (New Year's Day Holiday) | |
Sat | 2023-01-07 | Božić (Julian Orthodox Christmas) | |
Fri | 2023-01-27 | Dan Svetog Save (Saint Sava’s Day) |
Working day |
February | |||
Wed | 2023-02-15 | Dan državnosti Srbije (National Day 1) | |
Thu | 2023-02-16 | Dan državnosti Srbije (National Day 2) | |
April | |||
Fri | 2023-04-14 | Veliki Petak (Orthodox Good Friday) | |
Mon | 2023-04-17 | Uskrs (Orthodox Easter Monday) | |
May | |||
Mon | 2023-05-01 | Praznik rada (Labor Day) | |
Tue | 2023-05-02 | Praznik rada (Labor Day Holiday) | |
June | |||
Wed | 2023-06-28 | Vidovdan (Saint Vitus’ Day) |
Working day |
October | |||
Sat | 2023-10-21 | Dan secanja na srpske žrtve (Remembrance Day) |
Working day |
November | |||
Sat | 2023-11-11 | Dan primirja (Armistice Day) |